China Post Shipping Rates (Last Update: Jan.25, 2022)
China Post Mail:
China Post Registered International Mail and Parcel RateRate for China Post Mail Special Services
Rates for Hong Kong, Macao and Taiwan Post Parcel Shipped from China
Postage Rate of China Post Small Parcels/Packets
Postage Rate of China Post Large Packages
EMS:
Standard Rate for International EMS of ChinaRate of China International Express
ePacket/EUB Postage Rate
Rate of International e-EMS Service
China Post Registered International Mail and Parcel Rate
Category of Parcel | Charge Unit | Zone1 | Zone2 | Zone3 | |
Price(RMB) | |||||
Air | Letters | Up to 20 gm | 5.50 | 6.00 | 7.00 |
Every additional 10 gm | 2.50 | 2.80 | 3.30 | ||
Postcard | Each | 5.00 | |||
Aerogram | Each | 5.50 | |||
Printed Matter | Up to 20 gm | 4.50 | 5.00 | 6.00 | |
Every additional 10 gm | 2.20 | 2.50 | 2.80 | ||
Publications for the Blind | Every 10 gm | 0.60 | 0.80 | 1.00 | |
Small Parcel/Packet | Up to 100 gm | 25.00 | 30.00 | 35.00 | |
Every additional 100 gm | 23.00 | 27.00 | 33.00 | ||
Print Special Bags | Up to 5000 gm | 485.00 | 610.00 | 730.00 | |
Every additional 1000 gm | 100.00 | 120.00 | 145.00 | ||
Surface Air Lift (SAL) | Letters | Up to 20 gm | 5.00 | 5.50 | 6.50 |
Every additional 10 gm | 2.10 | 2.40 | 2.90 | ||
Postcard | Each | 4.50 | |||
Printed Matter | Up to 20 gm | 4.00 | 4.50 | 5.00 | |
Every additional 10 gm | 0.50 | 0.60 | 0.70 | ||
Publications for the Blind | Every 10 gm | 1.90 | 2.20 | 2.50 | |
Small Parcel/Packet | Up to 100 gm | 22.00 | 27.00 | 32.00 | |
Every additional 100 gm | 18.00 | 23.00 | 28.00 | ||
Print Special Bags | Up to 5000 gm | 455.00 | 600.00 | 730.00 | |
Every additional 1000 gm | 100.00 | 120.00 | 145.00 | ||
Category of Parcel | Charge Unit | Normal Rate | |||
Surface | Letters | Up to 20 gm | 4.00 | ||
Every additional 10 gm | 2.00 | ||||
Postcard | Each | 3.50 | |||
Printed Matter | Up to 20 gm | 4.00 | |||
Every additional 10 gm | 1.80 | ||||
Publications for the Blind | Free | ||||
Small Parcel/Packet | Up to 100 gm | 18.00 | |||
Every additional 100 gm | 13.0 | ||||
Print Special Bags | Up to 5000 gm | 200.00 | |||
Every additional 1000 gm | 50.00 |
Air :
Zone 1: (21 Countries)United Arab Emirates, Oman, Pakistan, Bahrain, Philippines, Georgia, Cambodia, Qatar, Kuwait, Laos, Maldives, Malaysia, Bangladesh, Myanmar, Nepal, Sri Lanka, Thailand, Brunei, Singapore, India, Indonesia;
Zone 2: (52 Countries)
Azerbaijan, North Korea, Kazakhstan, South Korea, Kyrgyzstan, Mongolia, Japan, Tajikistan, Turkey, Turkmenistan, Uzbekistan, Iraq, Jordan, Vietnam, Albania, Ireland, Estonia, Austria, Belarus, Bulgaria, Belgium, Iceland, Poland , Denmark, Germany, France, Finland, Netherlands, Czech Republic, Croatia, Latvia, Lithuania, Luxembourg, Romania, Malta, Moldova, Norway, Portugal, Sweden, Serbia, Slovakia, Slovenia, Ukraine, Spain, Greece, Hungary, Italy, United Kingdom , Canada, the United States, Australia, New Zealand;
Zone 3: Other Countries and Areas
Surface Air Lift (SAL):
Zone 1: Georgia;Zone 2: Azerbaijan, South Korea, Japan, Albania, Ireland, Estonia, Austria, Belarus, Bulgaria, Belgium, Iceland, Poland, Denmark, Germany, France, Finland, Netherlands, Czech Republic, Croatia, Latvia, Lithuania, Luxembourg, Romania, Malta, Moldova, Norway, Portugal, Sweden, Serbia, Slovakia, Slovenia, Ukraine, Spain, Greece, Hungary, Italy, United Kingdom, Canada, United States, Australia;
Zone 3: Russia, Asuncion, Comoros, Sao Tome and Principe, Lesotho, Anguilla, Paraguay, Brazil, Bermuda, Puerto Rico, Bolivia, Greenland, U.S. Virgin, Saint Pierre and Miquelon, Andorra, Bosnia and Herzegovina, Faroe Islands, Vatican, Montenegro, Liechtenstein, Macedonia, Monaco, Switzerland, San Marino, Azores and Madeira Islands, Gibraltar, Cyprus, Armenia, Tristar Kunya.
Rate for Special Services:
Item | Charge Unit | Price (RMB) | |
International Reply Coupon | Each | 12 | |
Registration Charge | Each | 16 | |
Registration Fee for Print Special Bags | Each Bag | 80 | |
Service Charge for Insured Correspondence | For each RMB 100 | 1 | |
Fee for Acknowledgement of Receipt | Each | 5 | |
Apply for Withdrawing or Changing the Receiver’s Name and Address | Each | 10 | |
Handling Charges for Postage-due Correspondence | Each | 3 | |
Held Mail Fee | Each | 3 | |
Customs Clearance Fee | Import Tax Package, Insured Correspondence, Printed Matter, Small Parcel | 8 | |
Import Tax Print Special Bags | 40 | ||
Export package that Customs Bureau doesn’t Accept | 8 | ||
Insured Parcel | Insurance Charge | For each RMB 100 | 1 |
Service Charge | Each | 8 |
Kind Notice: All the prices are only for reference. Exact price will be based on the latest quotation of China Post office.
Questions and Answers
post rate to Japan
0 Answer(s) | Asked by shahid | 1/31/2023 8:22:03 PM
china post rate to france
1 Answer(s) | Asked by guillaume | 4/1/2022 10:55:51 PM
China post rate to Pakistan
7 Answer(s) | Asked by Zaibi | 6/14/2021 11:51:21 PM
Post rate to Uruguay
1 Answer(s) | Asked by Camila | 7/5/2019 10:14:27 AM
what is package post rate to India more than 2 kg?
13 Answer(s) | Asked by soorya | 5/28/2018 10:19:19 PM