How long does it take to ship via China Post?
Estimated Delivery Time
1. For Air Parcel:
To China Neighboring countries: 7 – 15 Days
To European and American countries: 10 – 30 Days
To other countries and regions: 15 – 40 Days
2. For Surface Air Lift (SAL) Parcel: 30 – 60 Days
3. For Surface Parcel: 60 – 120 Days
How is your package processed after you make the order?
2. After China Post gets the package, it will be dispatched to the appropriate International Service Center. After security screening, it will catch an airplane. (3-5 days)
3. After the packages arrive in the destination country, they will be presented to Customs for inspection. Once it’s released by the customs, it will be sent to local post offices for delivery. (5-20 days)
Estimated Delivery Time in Different Procedures
Procedure | Ordinary Mail (Untraceable) | Registered Mail (Traceable) | EUB (Traceable) | EMS (Traceable) |
---|---|---|---|---|
Seller’s Storage Time Before Shipping | 1-5 days | 1-3 days | 1-3 days | 1-2 days |
Collecting and Dispatching Time to the Destination | 2-5 days | 2-5 days | 2-5 days | 1-2 days |
Days from China to the Destination Country | 15-40 days | 7-20 days | 7-15 days | 3-7 days |
Transit Time to Local Post Office for Delivery | 5-10 days | 3-5 days | 2-3 days | 1-2 days |
Delivery | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
Total | 25-60 days | 14-35 days | 14-28 days | 7-15 days |
Note: When the package is in the destination country, it will be processed by the postal service of the country. For example, when it’s in the US, it will be processed by USPS. In Australia, UK, Canada, Australia Post, Royal Mail, Canada Post will process it separately.
Estimated Arrival Time to Different Countries
Destination | Ordinary Mail (Untraceable) | Registered Mail (Traceable) | EUB (Traceable) | EMS (Traceable) |
---|---|---|---|---|
US | 40-90 Days | 10-60 Days | 10-40 Days | 7-20 Days |
Australia | 40-90 Days | 10-60 Days | 10-25 Days | 7-15 Days |
Canada | 40-90 Days | 10-60 Days | 15-40 Days | 7-20 Days |
UK | 40-90 Days | 7-40 Days | 10-35 Days | 7-20 Days |
France | 40-90 Days | 7-50 Days | 15-40 Days | 7-20 Days |
Brazil | 40-90 Days | 7-50 Days | 15-45 Days | 7-20 Days |
India | 30-60 Days | 10-50 Days | 10-25 Days | 7-15 Days |
Indonesia | 30-60 Days | 10-25 Days | 10-25 Days | 7-15 Days |
Italy | 40-90 Days | 10-30 Days | 15-40 Days | 7-20 Days |
Japan | 30-60 Days | 5-20 Days | 10-25 Days | 7-15 Days |
Malaysia | 30-60 Days | 12-30 Days | 10-25 Days | 7-15 Days |
New Zealand | 30-60 Days | 7-15 Days | 10-25 Days | 7-15 Days |
Philippines | 30-60 Days | 10-20 Days | 10-25 Days | 7-15 Days |
Pakistan | 30-60 Days | 12-50 Days | 7-20 Days | 7-15 Days |
Russia | 30-60 Days | 7-40 Days | 7-30 Days | 7-15 Days |
Saudi Arabia | 40-90 Days | 15-50 Days | 10-40 Days | 7-20 Days |
Singapore | 30-60 Days | 7-15 Days | 7-20 Days | 7-15 Days |
South Africa | 40-90 Days | 40-90 Days | 15-45 Days | 7-20 Days |
Thailand | 30-60 Days | 5-15 Days | 7-20 Days | 7-15 Days |
Turkey | 40-90 Days | 10-35 Days | 7-20 Days | 7-20 Days |
UAE | 40-90 Days | 10-30 Days | 7-20 Days | 7-20 Days |
Vietnam | 30-60 Days | 10-25 Days | 7-20 Days | 7-15 Days |
Questions and Answers
Inquiry About Letter Delivery Status - RR517066906HU
I hope this message finds you well. I am writing to inquire about the delivery status of a letter I sent from Budapest, Hungary, to Duke Kunshan University, UG Residence Hall F, 3F, Duke Ave 8, Suzhou, Jiangsu Province, China. The tracking number for the letter is RR517066906HU.. As per the tracking information, the letter is currently in Beijing. Could you please provide me with an estimated delivery time for my letter?. Thank you for your assistance.
average delivery time
Hello Daisy. How is the average delivery time to turkey this times with china post ems?On average, how many days does it take for packages to reach Türkiye airport with china post ems ?
regards on Price and delivery time and package size
Dear Sir/Madam,. I am living close by Yantai (Shandong province) and I want send the package around 10 kg to Istanbul, Turkey. I need information such as postal fee, delivery time and package size please. . regards. Amirreza Mehrnia
package rate from China to Pakistan
I need to import package of 30kg from China to Pakistan post code 75510. please writ different type of packages along with delivery time
Rates and delivery time by ship from china to oman
Could you please quote me the price and delivery time of 5kg ship cargo from china to oman
My package did not arrive
I verified the tracking of order number AM246631471CN on the morning of March 11 at 9:30 am to see the last tracking note - item was delivered at 11:14 am on March 11. . Absolutely not possible to post delivery time that would not have yet occurred. Where is my package????. .