International e-EMS (Last Update: Mar. 10, 2022)
To satisfy the delivery needs of high quality merchandise for individuals and enterprises engaged in online trade, China EMS designs a new business which is called e-EMS. It was launched in 2014 and is now a new economic, convenient and fast shipping method for cross border e-commerce sellers. Similar to e-packet/EUB, the service is charged for every 50gm which reduce the logistics cost for sellers greatly thus improve market competitiveness of products.
At present, e-EMS is available to 50 countries and areas including Taiwan, Hong Kong, Russia, Australia, Japan, South Korea, Singapore, United Kingdom, France, Brazil, Spain, Netherlands, Canada, Ukraine, Belarus, New Zealand, Argentina, Indonesia, Philippines, Pakistan, Thailand, Vietnam, Malaysia, Sri Lanka, Israel, Saudi Arabia, Kazakhstan, Uzbekistan, Mexico, Oman, United Arab Emirates, Italy, Germany, Belgium, Ireland, Denmark, Bulgaria, Czech Republic, Finland, Greece, Hungary, Poland, Portugal, Sweden, Switzerland, Norway and Croatia.
1. Japan, South Korea, India, Hong Kong, Singapore, Taiwan: 5 - 10 days
2. US, UK, France, Australia, Spain, Holland: 10 - 20 days
3. Canada, Russia, Brazil, Belarus, Ukraine: 10 - 25 days
4. South Africa: 15 - 25 days
Standard 2: Greatest dimension should be less than 1.05 meters and length + maximum package circumference should be less than 2.0 meters;
Standard 3: Greatest dimension should be less than 1.05 meters and length + maximum package circumference should be less than 2.5 meters;
Standard 4: Greatest dimension should be less than 1.05 meters and length + maximum package circumference should be less than 3.0 meters;
Standard 5: Greatest dimension should be less than 1.52 meters and length + maximum package circumference should be less than 2.74 meters;
Coverage Countries:
At present, e-EMS is available to 50 countries and areas including Taiwan, Hong Kong, Russia, Australia, Japan, South Korea, Singapore, United Kingdom, France, Brazil, Spain, Netherlands, Canada, Ukraine, Belarus, New Zealand, Argentina, Indonesia, Philippines, Pakistan, Thailand, Vietnam, Malaysia, Sri Lanka, Israel, Saudi Arabia, Kazakhstan, Uzbekistan, Mexico, Oman, United Arab Emirates, Italy, Germany, Belgium, Ireland, Denmark, Bulgaria, Czech Republic, Finland, Greece, Hungary, Poland, Portugal, Sweden, Switzerland, Norway and Croatia.
Delivery Time:
1. Japan, South Korea, India, Hong Kong, Singapore, Taiwan: 5 - 10 days2. US, UK, France, Australia, Spain, Holland: 10 - 20 days
3. Canada, Russia, Brazil, Belarus, Ukraine: 10 - 25 days
4. South Africa: 15 - 25 days
Parcel Sent Method:
You can call the China Post EMS hotline 11183 (Only Chinese language is available) to ask for a pick up or go to the nearby post office to send your parcel.Rate of International e-EMS Service (Last Update: July 16, 2021)
No. | Destination | e-EMS | Note | |||
---|---|---|---|---|---|---|
Within 50gm(RMB) | Every Additional 50gm(RMB) | Weight Limit(kg) | Size | |||
1 | Macao, China | 60 | 1 | 31.5 | Standard 3 | |
2 | Taiwan, China | 16 | 0.6 | 30 | Standard 1 | |
3 | Hong Kong, China | 48 | 0.5 | 30 | Standard 1 | |
4 | North Korea | 70 | 1.5 | 30 | Standard 2 | |
5 | South Korea | 60 | 0.9 | 30 | Standard 1 | |
6 | Japan | 65 | 1.2 | 30 | Standard 1 | |
7 | Philippines | 75 | 1.2 | 30 | Standard 1 | |
8 | Cambodia | 70 | 1.2 | 30 | Standard 1 | |
9 | Malaysia | 50 | 2 | 30 | Standard 1 | |
10 | Mongolia | 100 | 2 | 20 | Standard 1 | |
11 | Thailand | 70 | 1.2 | 30 | Standard 1 | |
12 | Singapore | 70 | 1.2 | 30 | Standard 1 | |
13 | Indonesia | 70 | 1.2 | 30 | Standard 1 | |
14 | Vietnam | 60 | 1.2 | 31.5 | Standard 1 | |
15 | Australia | 69 | 3 | 20 | Standard 4 | |
16 | Papua New Guinea | 130 | 5 | 30 | Standard 1 | |
17 | New Zealand | 50 | 3 | 30 | Standard 1 | |
18 | Ireland | 130 | 2.5 | 30 | Standard 1 | |
19 | Austria | 130 | 2 | 30 | Standard 1 | |
20 | Belgium | 105 | 2 | 30 | Standard 1 | |
21 | Denmark | 140 | 2.5 | 30 | Standard 1 | |
22 | Germany | 90 | 2.5 | 30 | Standard 1 | |
23 | France | 105 | 2.5 | 30 | Standard 1 | |
24 | Finland | 130 | 2.5 | 30 | Standard 1 | |
25 | Canada | 120 | 3 | 30 | Standard 1 | |
26 | Luxembourg | 120 | 2 | 30 | Standard 1 | |
27 | Malta | 120 | 3 | 30 | Standard 1 | |
28 | Norway | 160 | 2.5 | 30 | Standard 1 | |
29 | Portugal | 100 | 2.5 | 30 | Standard 1 | |
30 | Sweden | 160 | 4 | 30 | Standard 1 | |
31 | Switzerland | 90 | 2.5 | 30 | Standard 1 | |
32 | Spain | 85 | 2.2 | 30 | Standard 1 | |
33 | Greece | 130 | 2.5 | 30 | Standard 1 | |
34 | Italy | 130 | 3 | 30 | Standard 1 | |
35 | United Kingdom | 70 | 3 | 30 | Standard 1 | |
36 | South Africa | 100 | 3 | 30 | Standard 1 | |
37 | Netherlands | 91 | 2 | 30 | Standard 1 | |
38 | Lithuania | 90 | 2.5 | 30 | Standard 1 | |
39 | Pakistan | 60 | 2 | 30 | Standard 1 | |
40 | Laos | 70 | 1 | 30 | Standard 1 | |
41 | Bangladesh | 70 | 1.5 | 30 | Standard 1 | |
42 | Nepal | 70 | 1.8 | 30 | Standard 1 | |
43 | Sri Lanka | 75 | 1.2 | 30 | Standard 1 | |
44 | Turkey | 110 | 2.2 | 30 | Standard 1 | |
45 | India | 80 | 2.5 | 35 | Standard 1 | |
46 | Argentina | 90 | 3 | 20 | Standard 2 | |
47 | UAE | 120 | 2 | 30 | Standard 1 | |
48 | Panama | 130 | 4 | 30 | Standard 1 | |
49 | Brazil | 115 | 4 | 30 | Standard 1 | |
50 | Belarus | 120 | 2.5 | 30 | Standard 1 | |
51 | Poland | 100 | 2.5 | 20 | Standard 1 | |
52 | Russia | 120 | 3 | 30 | Standard 1 | |
53 | Colombia | 100 | 4 | 50 | Standard 1 | |
54 | Cuba | 120 | 3.5 | 10 | Standard 1 | |
55 | Guyana | 110 | 4.5 | 20 | Standard 1 | |
56 | Czech Republic | 90 | 2.5 | 30 | Standard 1 | |
57 | Peru | 120 | 5 | 30 | Standard 1 | |
58 | Mexico | 100 | 3 | 30 | Standard 1 | |
59 | Ukraine | 120 | 2.5 | 20 | Standard 1 | |
60 | Hungary | 130 | 2.5 | 30 | Standard 1 | |
61 | Israel | 120 | 3.5 | 20 | Standard 1 | |
62 | Jordan | 130 | 2.5 | 30 | Standard 1 | |
63 | Lebanon | 70 | 2 | 30 | Standard 1 | |
64 | Uruguay | 120 | 3 | 30 | Standard 1 | |
65 | Costa Rica | 130 | 4 | 30 | Standard 1 | |
66 | Chile | 130 | 4 | 30 | Standard 1 | |
67 | Oman | 85 | 2 | 30 | Standard 1 | |
68 | Egypt | 110 | 3 | 30 | Standard 1 | |
69 | Ethiopia | 110 | 3 | 30 | Standard 1 | |
70 | Estonia | 120 | 3 | 30 | Standard 1 | |
71 | Bahrain | 100 | 3 | 20 | Standard 1 | |
72 | Bulgaria | 90 | 2 | 30 | Standard 1 | |
73 | Botswana | 130 | 3 | 30 | Standard 1 | |
74 | Burkina Faso | 100 | 3 | 31.5 | Standard 1 | |
75 | Republic of Congo | 80 | 3.5 | 30 | Standard 1 | |
76 | Congo (DRC) | 130 | 3 | 30 | Standard 1 | |
77 | Kazakhstan | 130 | 2 | 20 | Standard 1 | |
78 | Djibouti | 130 | 3.5 | 30 | Standard 1 | |
79 | Guinea | 100 | 3.5 | 30 | Standard 1 | |
80 | Ghana | 130 | 2.5 | 30 | Standard 1 | |
81 | Gabon | 120 | 3 | 30 | Standard 1 | |
82 | Qatar | 120 | 2.5 | 30 | Standard 1 | |
83 | Ivory Coast | 100 | 3.5 | 30 | Standard 1 | |
84 | Kuwait | 100 | 2.5 | 30 | Standard 1 | |
85 | Croatia | 90 | 2.5 | 30 | Standard 1 | |
86 | Kenya | 130 | 3 | 31.5 | Standard 1 | |
87 | Latvia | 100 | 3 | 30 | Standard 1 | |
88 | Rwanda | 100 | 3 | 30 | Standard 1 | |
89 | Romania | 140 | 2.5 | 31.5 | Standard 1 | |
90 | Madagascar | 130 | 3.5 | 30 | Standard 1 | |
91 | Mali | 130 | 5 | 30 | Standard 1 | |
92 | Morocco | 140 | 3.5 | 30 | Standard 1 | |
93 | Mozambique | 120 | 3.5 | 30 | Standard 1 | |
94 | Mozambique | 100 | 4.5 | 30 | Standard 1 | |
95 | Nigeria | 120 | 3 | 30 | Standard 1 | |
96 | Senegal | 120 | 3 | 30 | Standard 1 | |
97 | Cyprus | 130 | 3 | 30 | Standard 1 | |
98 | Saudi Arabia | 90 | 2 | 30 | Standard 1 | |
99 | Tunisia | 120 | 3.5 | 30 | Standard 1 | |
100 | Uganda | 140 | 3 | 30 | Standard 1 | |
101 | Iran | 110 | 3.5 | 30 | Standard 1 | |
102 | Chad | 140 | 4 | 30 | Standard 1 | |
103 | Uzbekistan | 85 | 2 | 30 | Standard 1 | |
104 | Azerbaijan | 110 | 3 | 50 | Standard 1 | |
105 | Algeria | 140 | 2.5 | 30 | Standard 1 | |
106 | United States | 120 | 4.5 | 31.5 | Standard 5 |
Size Standard
Standard 1: Greatest dimension should be less than 1.5 meters and length + maximum package circumference should be less than 3 meters;Standard 2: Greatest dimension should be less than 1.05 meters and length + maximum package circumference should be less than 2.0 meters;
Standard 3: Greatest dimension should be less than 1.05 meters and length + maximum package circumference should be less than 2.5 meters;
Standard 4: Greatest dimension should be less than 1.05 meters and length + maximum package circumference should be less than 3.0 meters;
Standard 5: Greatest dimension should be less than 1.52 meters and length + maximum package circumference should be less than 2.74 meters;
Compensation Rules:
From July 1, 2019, customers can voluntarily choose the insured service for e-EMS packages, and the sender will calculate the declared value based on the declared value of the documents and items (converted to RMB at the exchange rate on the day, up to 20,000 yuan). It is charged at 0.8% of the declared value, with a minimum of 1 yuan. If the insured e-EMS mail is lost or completely damaged, it will be compensated according to the declared value, and partial damage will be compensated based on the actual value of the loss. However, the maximum compensation amount shall not exceed the declared value, and the shipping fee already surcharged will be refunded. When the uninsured mail is lost or the items are completely damaged, compensation will be made according to the actual loss ratio, but the maximum compensation per piece shall not exceed (2 * fee for the first 50g + 2 yuan / 50g), and the postage paid by the sender will be refunded fully; If the parcel is found after you get the compensation, you should refund it.Questions and Answers
Parcel not received
0 Answer(s) | Asked by Elena | 8/13/2024 12:09:51 PM
Does e-EMS uses volume weight in any case for calculating shipping cost??
0 Answer(s) | Asked by Negar | 7/15/2024 12:40:21 AM
it says my parcel was delivered, but I didnt get it
1 Answer(s) | Asked by Elena | 5/15/2024 3:03:22 AM
Information for EV041892466CN
0 Answer(s) | Asked by Svetlozar Ivanov | 11/13/2023 8:38:26 AM
Parcel delicered to the wrong address
0 Answer(s) | Asked by Asali | 11/10/2023 3:14:25 AM
Qingdao to USA EMS rate please?
1 Answer(s) | Asked by Mike C | 3/23/2023 4:29:44 PM
Security Check return.. did they send it back?
0 Answer(s) | Asked by Highwun1 | 12/15/2022 11:36:20 AM
How do I get my package?- delivered Easton PA 18045- should be Los Angeles 90018
1 Answer(s) | Asked by WILLLYCE | 11/8/2022 2:08:40 PM
I returned one item and I payed for shipping will I get shipping cost back?
1 Answer(s) | Asked by h | 10/3/2022 4:19:18 AM
Got information: "package has been delivered successfully" but got no package!
6 Answer(s) | Asked by Nimwegen | 5/30/2022 12:59:17 PM